<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/wordpress-mu-1.2.5" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Green Bay Packers</title>
	<link>http://www.packerslocker.com</link>
	<description>The Green Bay Packers are one of the NFL's most storied franchises, and PackersLocker.com is the blog that allows you access to everything you could possibly need to follow the team. That includes up-to-date breaking news, enough stats to make you drool, profiles on many of the Packer players and opponents, rankings on all the players for your fantasy needs, and the inevitable commentary that comes from the world's greatest football fans.  Need some tickets for the frozen tundra of Lambeau Field? That's a tough one, but we might be able to help you. Need Packers merchandise or clothing apparel? We'll point you in the right direction. Want some great information you can use to bet on Packer games? There we can DEFINITELY help you.  Just getting the score suffices no more. You need that little something extra, and PackersLocker.com is here to deliver that to you. Don't even think "Green Bay" without coming here first!</description>
	<pubDate>Sat, 06 Mar 2010 15:54:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=wordpress-mu-1.2.5</generator>
	<language>en</language>
			<item>
		<title>The Green Bay Packers re-sign Chad Clifton</title>
		<link>http://www.packerslocker.com/2010/03/06/the-green-bay-packers-re-sign-chad-clifton/</link>
		<comments>http://www.packerslocker.com/2010/03/06/the-green-bay-packers-re-sign-chad-clifton/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/03/06/the-green-bay-packers-re-sign-chad-clifton/</guid>
		<description><![CDATA[The Packers have re-signed 33-year old OT Chad Clifton to a 3-year, $20 million dollar deal with $7.5 million bucks guaranteed.  Clifton played in 12 games (all starts) for the Packers last season.  He has played in 143 games (138 starts) in his 10 years with the Packers in which he has been a rock [...]]]></description>
			<content:encoded><![CDATA[<p>The Packers have re-signed 33-year old OT Chad Clifton to a 3-year, $20 million dollar deal with $7.5 million bucks guaranteed.  Clifton played in 12 games (all starts) for the Packers last season.  He has played in 143 games (138 starts) in his 10 years with the Packers in which he has been a rock solid player.  This was a good signing for the Packers and I&#8217;m sure it made Aaron Rodgers sleep well last night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/03/06/the-green-bay-packers-re-sign-chad-clifton/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Bay Packers release two players</title>
		<link>http://www.packerslocker.com/2010/03/06/the-green-bay-packers-release-two-players/</link>
		<comments>http://www.packerslocker.com/2010/03/06/the-green-bay-packers-release-two-players/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 15:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Leaving Town]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/03/06/the-green-bay-packers-release-two-players/</guid>
		<description><![CDATA[The Packers have released 26-year old DE Michael Montgomery and 27-year old safety Matt Giordano.  Montgomery played in 10 games for the Packers last season and he made 2 whopping tackles.  Montgomery played in 56 games in his five years with the Packers and he made 123 tackles, defensed 3 passes, had 5 sacks and [...]]]></description>
			<content:encoded><![CDATA[<p>The Packers have released 26-year old DE Michael Montgomery and 27-year old safety Matt Giordano.  Montgomery played in 10 games for the Packers last season and he made 2 whopping tackles.  Montgomery played in 56 games in his five years with the Packers and he made 123 tackles, defensed 3 passes, had 5 sacks and he forced 1 fumble.  Giordano played in 5 games for the Packers last season and he made 2 tackles.  The Packers won&#8217;t miss either of these players who were just taking up roster space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/03/06/the-green-bay-packers-release-two-players/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Bay Packers franchise Ryan Pickett</title>
		<link>http://www.packerslocker.com/2010/02/25/the-green-bay-packers-franchise-ryan-pickett/</link>
		<comments>http://www.packerslocker.com/2010/02/25/the-green-bay-packers-franchise-ryan-pickett/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/02/25/the-green-bay-packers-franchise-ryan-pickett/</guid>
		<description><![CDATA[The Packers have slapped the franchise tag on 30-year old NT Ryan Pickett which will guarantee him at least $7.003 million bucks in 2010.  Pickett played in 13 games for the Packers last season and he made 33 tackles, defensed 2 passes and he had 3 tackles for a loss.  Pickett has now played in [...]]]></description>
			<content:encoded><![CDATA[<p>The Packers have slapped the franchise tag on 30-year old NT Ryan Pickett which will guarantee him at least $7.003 million bucks in 2010.  Pickett played in 13 games for the Packers last season and he made 33 tackles, defensed 2 passes and he had 3 tackles for a loss.  Pickett has now played in 59 games in his four years with the Packers and he has made 184 tackles, defensed 11 passes and he has 2.5 sacks.  Pickett is a huge key to the Packers&#8217; run defense so it was smart to make sure he will be playing for them in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/02/25/the-green-bay-packers-franchise-ryan-pickett/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Donald Driver keeps rolling along for the Green Bay Packers</title>
		<link>http://www.packerslocker.com/2010/02/15/donald-driver-keeps-rolling-along-for-the-green-bay-packers/</link>
		<comments>http://www.packerslocker.com/2010/02/15/donald-driver-keeps-rolling-along-for-the-green-bay-packers/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:20:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/02/15/donald-driver-keeps-rolling-along-for-the-green-bay-packers/</guid>
		<description><![CDATA[35-year old WR Donald Driver keeps rolling for the Green Bay Packers.  He played in 16 games for the Packers last season and he caught 70 passes for 1,061 yards (15.2 avg) with 6 TD grabs.  Driver certainly doesn&#8217;t play like a man that is 35 years old as he still has all of the [...]]]></description>
			<content:encoded><![CDATA[<p>35-year old WR Donald Driver keeps rolling for the Green Bay Packers.  He played in 16 games for the Packers last season and he caught 70 passes for 1,061 yards (15.2 avg) with 6 TD grabs.  Driver certainly doesn&#8217;t play like a man that is 35 years old as he still has all of the toughness and speed that he had when he came into the NFL and that is amazing.  Driver has now played in 161 games in his NFL career and he has caught 647 passes for 9,050 yards (14.0 avg) with 49 TD grabs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/02/15/donald-driver-keeps-rolling-along-for-the-green-bay-packers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Bay Packers got what they were looking for last April</title>
		<link>http://www.packerslocker.com/2010/01/27/the-green-bay-packers-got-what-they-were-looking-for-last-april/</link>
		<comments>http://www.packerslocker.com/2010/01/27/the-green-bay-packers-got-what-they-were-looking-for-last-april/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:03:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Draft Report]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/01/27/the-green-bay-packers-got-what-they-were-looking-for-last-april/</guid>
		<description><![CDATA[The Packers went into last April&#8217;s draft wanting to help the defense and the offensive line and I think they did that.  With the #9 overall pick in the NFL Draft (first round) the Packers took DT/DE B.J. Raji out of Boston College.  He played in 14 games for the Packers last season and he [...]]]></description>
			<content:encoded><![CDATA[<p>The Packers went into last April&#8217;s draft wanting to help the defense and the offensive line and I think they did that.  With the #9 overall pick in the NFL Draft (first round) the Packers took DT/DE B.J. Raji out of Boston College.  He played in 14 games for the Packers last season and he made 25 tackles, 4 tackles for a loss and he defensed 1 pass and had a sack.  The Packers will expect more out of him next season and down the road.  The best player the Packers took last April was their other first round pick (#26 overall) OLB Clay Matthews out of USC.  He played in all 16 games for the Packers as a rookie and he made 51 tackles, 7 tackles for a loss, he had 10 sacks, 1 forced fumble and he defensed 7 passes.  The sky is the limit for Matthews as he looks unstoppable at times.  In the fourth round the Packers picked OT T.J. Lang (#109 overall) out of Eastern Michigan.  Lang played in all 16 games (3 starts) for the Packers last season and he has nice size at 6&#8242;4&#8243;, 316 pounds so he has a nice upside.  Fullback Quinn Johnson came to the Packers in the 5th round (#145 overall) out of LSU.  He didn&#8217;t run the ball but he caught 2 passes for 4 yards in 9 games.  OT Jamon Meredith was selected in the 5th round (#162 overall) out of South Carolina.  He played in 8 games (4 starts) for the Packers last season and he looks like a keeper just like Lang.  DE Jarius Wynn was picked in the sixth round (#182 overall) out of Georgia.  He played in 11 games and made a whopping 4 tackles for the Packers last season.  CB Brandon Underwood was also picked in the 6th round (#187 overall) out of Cincinnati.  He played in 11 games and he made 11 tackles including three of them for a loss.  The Packers really got themselves a steal with linebacker Brad Jones who they picked in the 7th round (#218 overall) out of Colorado.  He played in 14 games for the Packers last season and he made 33 tackles, 1 tackle for a loss, he defensed 1 pass and had 4 sacks. </p>
<p>GRADE FOR 2009:  B</p>
<p>GRADE FOR THE FUTURE:  A-</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/01/27/the-green-bay-packers-got-what-they-were-looking-for-last-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Charles Woodson is the Defensive Player of the Year in the NFL</title>
		<link>http://www.packerslocker.com/2010/01/12/charles-woodson-is-the-defensive-player-of-the-year-in-the-nfl/</link>
		<comments>http://www.packerslocker.com/2010/01/12/charles-woodson-is-the-defensive-player-of-the-year-in-the-nfl/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 03:51:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Awards]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/01/12/charles-woodson-is-the-defensive-player-of-the-year-in-the-nfl/</guid>
		<description><![CDATA[33-year old cornerback Charles Woodson is the Defensive Player of the Year in the NFL.  He played in all 16 games for the Packers last season and he had 74 tackles, 2 sacks, 9 tackles for a loss and he forced 4 fumbles.  Woodson also defensed 18 passes and he intercepted 9 passes three of [...]]]></description>
			<content:encoded><![CDATA[<p>33-year old cornerback Charles Woodson is the Defensive Player of the Year in the NFL.  He played in all 16 games for the Packers last season and he had 74 tackles, 2 sacks, 9 tackles for a loss and he forced 4 fumbles.  Woodson also defensed 18 passes and he intercepted 9 passes three of which he returned for TDs.  Woodson definitely deserved this honor as he helped get his team to the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/01/12/charles-woodson-is-the-defensive-player-of-the-year-in-the-nfl/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Bay Packers 45, Arizona Cardinals 51 OT NFC Wild Card</title>
		<link>http://www.packerslocker.com/2010/01/11/green-bay-packers-45-arizona-cardinals-51-ot-nfc-wild-card/</link>
		<comments>http://www.packerslocker.com/2010/01/11/green-bay-packers-45-arizona-cardinals-51-ot-nfc-wild-card/#comments</comments>
		<pubDate>Tue, 12 Jan 2010 01:42:30 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/01/11/green-bay-packers-45-arizona-cardinals-51-ot-nfc-wild-card/</guid>
		<description><![CDATA[Aaron Rodgers and the Green Bay Packers offense put up a ton of points against the Arizona Cardinals defense, but it wasn&#8217;t enough.  The Cardinals defense was able to come up with the play of the game when Karl Dansby grabbed Rodgers&#8217; fumble before it even hit the ground and scurried 17 yards into the [...]]]></description>
			<content:encoded><![CDATA[<p>Aaron Rodgers and the Green Bay Packers offense put up a ton of points against the Arizona Cardinals defense, but it wasn&#8217;t enough.  The Cardinals defense was able to come up with the play of the game when Karl Dansby grabbed Rodgers&#8217; fumble before it even hit the ground and scurried 17 yards into the endzone to win the game.  It sure was an exciting game, with both quarterbacks putting up monster numbers in what would become the highest scoring postseason game in NFL history.  Rodgers came out and was intercepted on the first play of the game, but boy did he bounce back.  He finished with 422 yards, 4 touchdowns, and 1 interception on 28/42 passes.  Down 17-0 after the first quarter, Rodgers slowly got the Packers back in the game, trading touchdown passes with Cardinals&#8217; quarterback Kurt Warner throughout most of the game.  He opened up the 4th quarter with 2 touchdowns, which finally evened the game at 38-38.  After another Warner touchdown, Rodgers came right back and tied the game with under two minutes that eventually sent the game into overtime, where the unfortunate game-losing fumble occurred.</p>
<p>The Packers&#8217; defense really let the team down in this game, even though the Cardinals were expected to score a lot of points.  Kurt Warner did pretty much whatever he wanted in the passing game, going 29/33 for 379 yards and 5 touchdowns.  Warner is a great quarterback, but the Packers should have been able to keep him under a  88% completion percentage.  Even more discouraging is that they gave up 156 rushing yards to a Cardinals team that has not run the ball well this year.  Aaron Rodgers has proven he is a top quarterback in this league, but the Packers need to give him a better offensive line and a stronger defense for him to make a Super Bowl run anytime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/01/11/green-bay-packers-45-arizona-cardinals-51-ot-nfc-wild-card/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Bay Packers @ Arizona Cardinals NFC Wild Card preview</title>
		<link>http://www.packerslocker.com/2010/01/09/green-bay-packers-arizona-cardinals-nfc-wild-card-preview/</link>
		<comments>http://www.packerslocker.com/2010/01/09/green-bay-packers-arizona-cardinals-nfc-wild-card-preview/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 05:15:24 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[The Playoffs]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[If I Were a Betting Man]]></category>

		<category><![CDATA[This Week's Matchup Report]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/01/09/green-bay-packers-arizona-cardinals-nfc-wild-card-preview/</guid>
		<description><![CDATA[The Green Bay Packers took it to the Arizona Cardinals in their 33-7 victory last week, but I wouldn&#8217;t expect another blowout for the Packers in their rematch this weekend in the NFC Wild Card game.  The Packers stuck with Aaron Rodgers and most of the other starters for the majority of the game [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Packers took it to the Arizona Cardinals in their 33-7 victory last week, but I wouldn&#8217;t expect another blowout for the Packers in their rematch this weekend in the NFC Wild Card game.  The Packers stuck with Aaron Rodgers and most of the other starters for the majority of the game last week, while the Cardinals played their reserves for most of the game.  They will be going up against a Kurt Warner led Cardinals&#8217; offense, which can be very explosive at times.  They only average 93 rushing yards per game, so the Cardinals are a pass-heavy offense.  Warner helped the Cardinals make it all the way to the Super Bowl last season, and he is a very good quarterback.  He threw for 3,753 yards with 26 touchdowns and 14 interceptions, while completing 66% of his passes.  He has some great receivers, including Larry Fitzgerald, so the Packers&#8217; secondary is going to get challenged a lot.  Warner is old and slow though, so he is not very mobile.  If the Packers can close in on Warner and collapse the pocket, it will make things very difficult for Warner to make plays and it could cause some turnovers.</p>
<p>Aaron Rodgers has proven he is an elite quarterback, now he has to prove it in the playoffs.  Rodgers was sacked 50 times this season though, which is a big cause for concern going into the playoffs.  If the offensive line can hold up, then Rodgers will have a good game.  He will need Ryan Grant to give him some support in the running game, which Grant should be able to do against a Cardinals defense that gives up 113 rushing yards per game.  This game will be a lot closer than last week&#8217;s game, but I think Rodgers is a great quarterback and will prove it in this game with a win.</p>
<p>PREDICTION:  Green Bay Packers 27,   Arizona Cardinals 24</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/01/09/green-bay-packers-arizona-cardinals-nfc-wild-card-preview/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Green Bay Packers got great play out of the QBs in 2009</title>
		<link>http://www.packerslocker.com/2010/01/08/the-green-bay-packers-got-great-play-out-of-the-qbs-in-2009/</link>
		<comments>http://www.packerslocker.com/2010/01/08/the-green-bay-packers-got-great-play-out-of-the-qbs-in-2009/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 19:55:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Steppin Up]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Front Page]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/01/08/the-green-bay-packers-got-great-play-out-of-the-qbs-in-2009/</guid>
		<description><![CDATA[26-year old Aaron Rodgers has stepped out of the large shadow of Brett Favre.  He played in all 16 games for the Packers this season and he completed 350 of 541 passes (64.7%) for 4,434 yards with 30 TD passes and 7 INTs (103.2 QB Rating).  He also carried the ball 58 times for 316 [...]]]></description>
			<content:encoded><![CDATA[<p>26-year old Aaron Rodgers has stepped out of the large shadow of Brett Favre.  He played in all 16 games for the Packers this season and he completed 350 of 541 passes (64.7%) for 4,434 yards with 30 TD passes and 7 INTs (103.2 QB Rating).  He also carried the ball 58 times for 316 yards (5.4 ypc) with 5 TD runs this year.  Rodgers has now played in 39 games in his NFL career and he has completed 726 of 1,136 passes (63.9%) for 8,801 yards with 59 TD passes and 21 INTs (97.2 QB Rating).  He has also carried the ball 125 times for 570 yards (4.6 ypc) with 9 TD runs.  Rodgers not only is a outstanding passer but he is very tough having started all 32 games the last two years for the Packers.</p>
<p>24-year old Matt Flynn is the back-up for the Packers and he hasn&#8217;t shown much yet.  In his defense he almost never gets to play and that is a good thing for the Packers.  Flynn played in 15 games for the Packers this season and he completed 7 of 12 passes (58.3%) for 58 yards with 0 TD passes and 1 INT (36.1 QB Rating).  He also carried the ball 5 times for -5 yards (-1.0 ypc) this year.  Flynn has now played in 22 games for the Packers and he has completed 9 of 17 passes (52.9%) for 64 yards with 0 TD passes and 1 INT (37.4 QB Rating).  He has also carried the ball 9 times for -1 yard (-0.1 ypc) in his career.  If something happened to Rodgers the Packers would almost certainly try to sign another QB.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/01/08/the-green-bay-packers-got-great-play-out-of-the-qbs-in-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Green Bay Packers 33, Arizona Cardinals 7</title>
		<link>http://www.packerslocker.com/2010/01/05/green-bay-packers-33-arizona-cardinals-7/</link>
		<comments>http://www.packerslocker.com/2010/01/05/green-bay-packers-33-arizona-cardinals-7/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 05:23:50 +0000</pubDate>
		<dc:creator>Andrew</dc:creator>
		
		<category><![CDATA[Game Recaps]]></category>

		<category><![CDATA[Bloglockers]]></category>

		<category><![CDATA[Big Packer News]]></category>

		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.packerslocker.com/2010/01/05/green-bay-packers-33-arizona-cardinals-7/</guid>
		<description><![CDATA[The Green Bay Packers (11-5) and the Arizona Cardinals (10-6) will be meeting in the first round of the playoffs.  The Packers went all out and they crushed the Cards because of it.  The Cardinals were sitting a lot of their key players in a preview of their first round match-up, so this game may [...]]]></description>
			<content:encoded><![CDATA[<p>The Green Bay Packers (11-5) and the Arizona Cardinals (10-6) will be meeting in the first round of the playoffs.  The Packers went all out and they crushed the Cards because of it.  The Cardinals were sitting a lot of their key players in a preview of their first round match-up, so this game may not tell you much about the outcome of the playoff game.  The Packers do have an advantage when it comes to rhythm, timing, and not breaking their routine.  The Cardinals will have fresher legs and have had more rest, so we will see come playoff time which has helped more.  Either way, the Packers looked very good while the Cardinals did not.</p>
<p>Aaron Rodgers went 21/26 for 235 yards and 1 touchdown.   Donald Driver caught 6 passes for 65 yards and the receivers were clicking well with Rodgers.  Ryan Grant and Ahman Green combined for 93 yards and 1 touchdown on 23 carries.  The Packers defense held the 187 total yards, including only 48 rushing yards.  They also forced 3 turnovers.  This was a good win for the Packers, but they cannot let this game affect how they approach the rematch in the first round of the playoffs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.packerslocker.com/2010/01/05/green-bay-packers-33-arizona-cardinals-7/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
